Ovonic Nickel Hydroxide Patents
ECD, a recognized leader in nickel hydroxide technology, holds dominant patents for high-performance nickel hydroxide materials and advanced manufacturing. A selection of our patents issued in the United States is listed below. We also have an extensive portfolio of patents covering nickel hydroxide throughout the world. Our patents also extend to cathode materials not limited to NiMH such as NiCd, NiZn, and Li-ion.
| Description | Patent Number |
|---|---|
| Disordered Ni(OH)2 | 5,344,728 |
| Gamma Phase Ni(OH)2 | 5,348,822 |
| Encapsulated Ni(OH)2 | 5,523,182 |
| Embedded Ni(OH)2 for Power | 6,177,213 |
| High Temperature Ni(OH)2 | 6,228,535 |
| Disordered Multiphase Ni(OH)2 | 5,569,563 |
| Disordered Multiphase Ni(OH)2 | 5,637,423 |
| Multiple Composition Ni(OH)2 | 5,861,225 |
| Beta/Gamma Phase Ni(OH)2 | 5,905,003 |
| Ni(OH)2 with Modifiers | 5,948,564 |
| Improved Conductivity and Activation | 6,017,655 |
| Structurally Modified Ni(OH)2 | 6,086,843 |
| Composite Positive Material and Method | 6,348,285 |
| Heterogeneous Ni(OH)2 Material | 6,416,903 |
| Method of Making a Ni(OH)2 Material | 6,432,580 |
| Method of Making a Ni(OH)2 Material | 6,444,363 |
| Improved Conductivity and Activation | 6,447,953 |
| Composite Positive Material and Method | 6,548,209 |
| Composite Positive Material and Method | 6,569,566 |
Ovonic Battery Company is a subsidiary of Energy Conversion Devices, Inc.
